Featherstone Railway Station
Figures for 2023-24 show that 42,300 journeys were made between
Passenger numbers for Featherstone peaked during 2023-24 with 81,502 estimated passengers.
Passenger Numbers
Usage dropped to 34% during the 2020-21 travel lockdowns and recovered to 85% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 44,573 |
1998-99 | 58,588 |
1999-00 | 65,064 |
2000-01 | 63,160 |
2001-02 | 32,656 |
2002-03 | 32,699 |
2003-04 | |
2004-05 | 52,530 |
2005-06 | 57,650 |
2006-07 | 60,326 |
2007-08 | 64,256 |
2008-09 | 72,360 |
2009-10 | 74,126 |
2010-11 | 77,754 |
2011-12 | 81,138 |
2012-13 | 81,452 |
2013-14 | 72,106 |
2014-15 | 67,256 |
2015-16 | 66,024 |
2016-17 | 65,260 |
2017-18 | 59,136 |
2018-19 | 62,218 |
2019-20 | 76,146 |
2020-21 | 26,092 |
2021-22 | 62,352 |
2022-23 | 65,072 |
2023-24 | 81,502 |
2024-25 |