Falconwood Railway Station
Figures for 2023-24 show that 178,632 journeys were made between
Passenger numbers for Falconwood peaked during 2014-15 with 1,153,310 estimated passengers.
Passenger Numbers
Usage dropped to 33% during the 2020-21 travel lockdowns and recovered to 73% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 573,434 |
1998-99 | 616,031 |
1999-00 | 654,892 |
2000-01 | 662,583 |
2001-02 | 658,811 |
2002-03 | 691,422 |
2003-04 | |
2004-05 | 737,996 |
2005-06 | 758,999 |
2006-07 | 964,477 |
2007-08 | 990,717 |
2008-09 | 954,888 |
2009-10 | 929,716 |
2010-11 | 981,744 |
2011-12 | 1,021,592 |
2012-13 | 1,055,696 |
2013-14 | 1,122,896 |
2014-15 | 1,153,310 |
2015-16 | 1,112,154 |
2016-17 | 1,145,528 |
2017-18 | 1,112,254 |
2018-19 | 1,045,686 |
2019-20 | 1,005,662 |
2020-21 | 333,344 |
2021-22 | 668,604 |
2022-23 | 737,338 |
2023-24 | 802,654 |
2024-25 |