Earlswood Railway Station
Figures for 2023-24 show that 14,246 journeys were made between
Passenger numbers for Earlswood peaked during 1999-00 with 60,673 estimated passengers.
Passenger Numbers
Usage dropped to 29% during the 2020-21 travel lockdowns and recovered to 79% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 58,290 |
1998-99 | 58,402 |
1999-00 | 60,673 |
2000-01 | 57,792 |
2001-02 | 53,361 |
2002-03 | 53,823 |
2003-04 | |
2004-05 | 32,572 |
2005-06 | 35,674 |
2006-07 | 38,421 |
2007-08 | 32,432 |
2008-09 | 32,196 |
2009-10 | 35,578 |
2010-11 | 32,372 |
2011-12 | 36,692 |
2012-13 | 31,768 |
2013-14 | 36,516 |
2014-15 | 36,198 |
2015-16 | 35,622 |
2016-17 | 36,164 |
2017-18 | 35,364 |
2018-19 | 36,372 |
2019-20 | 31,512 |
2020-21 | 9,296 |
2021-22 | 22,246 |
2022-23 | 24,804 |
2023-24 | 27,844 |
2024-25 |