Easterhouse Railway Station
Figures for 2023-24 show that 112,644 journeys were made between
Passenger numbers for Easterhouse peaked during 2012-13 with 452,286 estimated passengers.
Passenger Numbers
Usage dropped to 12% during the 2020-21 travel lockdowns and recovered to 68% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 192,421 |
1998-99 | 212,175 |
1999-00 | 223,566 |
2000-01 | 231,699 |
2001-02 | 214,905 |
2002-03 | 198,709 |
2003-04 | |
2004-05 | 255,676 |
2005-06 | 283,462 |
2006-07 | 299,642 |
2007-08 | 302,235 |
2008-09 | 347,384 |
2009-10 | 408,206 |
2010-11 | 416,530 |
2011-12 | 446,796 |
2012-13 | 452,286 |
2013-14 | 391,604 |
2014-15 | 430,106 |
2015-16 | 392,610 |
2016-17 | 365,690 |
2017-18 | 378,128 |
2018-19 | 380,208 |
2019-20 | 338,932 |
2020-21 | 41,514 |
2021-22 | 177,414 |
2022-23 | 230,578 |
2023-24 | 292,124 |
2024-25 |