Earlswood Railway Station
Figures for 2023-24 show that 74,412 journeys were made between
Passenger numbers for Earlswood peaked during 2014-15 with 479,698 estimated passengers.
Passenger Numbers
Usage dropped to 19% during the 2020-21 travel lockdowns and recovered to 63% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 90,305 |
1998-99 | 112,090 |
1999-00 | 141,435 |
2000-01 | 168,710 |
2001-02 | 181,327 |
2002-03 | 200,276 |
2003-04 | |
2004-05 | 226,154 |
2005-06 | 255,114 |
2006-07 | 297,806 |
2007-08 | 351,722 |
2008-09 | 361,594 |
2009-10 | 369,922 |
2010-11 | 412,378 |
2011-12 | 443,472 |
2012-13 | 451,950 |
2013-14 | 466,870 |
2014-15 | 479,698 |
2015-16 | 468,356 |
2016-17 | 410,266 |
2017-18 | 440,288 |
2018-19 | 404,288 |
2019-20 | 434,830 |
2020-21 | 80,584 |
2021-22 | 195,526 |
2022-23 | 273,214 |
2023-24 | 302,926 |
2024-25 |