Daisy Hill Railway Station
Figures for 2023-24 show that 109,156 journeys were made between
Passenger numbers for Daisy Hill peaked during 2015-16 with 336,540 estimated passengers.
Passenger Numbers
Usage dropped to 16% during the 2020-21 travel lockdowns and recovered to 52% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 86,412 |
1998-99 | 84,446 |
1999-00 | 94,750 |
2000-01 | 96,832 |
2001-02 | 107,385 |
2002-03 | 96,385 |
2003-04 | |
2004-05 | 106,257 |
2005-06 | 115,920 |
2006-07 | 113,178 |
2007-08 | 115,652 |
2008-09 | 210,054 |
2009-10 | 216,216 |
2010-11 | 241,480 |
2011-12 | 259,508 |
2012-13 | 279,782 |
2013-14 | 280,194 |
2014-15 | 266,114 |
2015-16 | 336,540 |
2016-17 | 298,322 |
2017-18 | 285,998 |
2018-19 | 285,946 |
2019-20 | 309,608 |
2020-21 | 50,132 |
2021-22 | 149,930 |
2022-23 | 161,288 |
2023-24 | 187,872 |
2024-25 |