Calstock Railway Station
Figures for 2023-24 show that 19,880 journeys were made between
Passenger numbers for Calstock peaked during 2018-19 with 37,834 estimated passengers.
Passenger Numbers
Usage dropped to 30% during the 2020-21 travel lockdowns and recovered to 91% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 23,267 |
1998-99 | 21,650 |
1999-00 | 24,133 |
2000-01 | 22,208 |
2001-02 | 24,880 |
2002-03 | 25,739 |
2003-04 | |
2004-05 | 24,024 |
2005-06 | 21,123 |
2006-07 | 23,476 |
2007-08 | 26,825 |
2008-09 | 30,600 |
2009-10 | 33,368 |
2010-11 | 33,198 |
2011-12 | 32,450 |
2012-13 | 30,346 |
2013-14 | 35,190 |
2014-15 | 33,704 |
2015-16 | 33,794 |
2016-17 | 35,346 |
2017-18 | 37,426 |
2018-19 | 37,834 |
2019-20 | 34,758 |
2020-21 | 10,534 |
2021-22 | 27,566 |
2022-23 | 31,616 |
2023-24 | 34,506 |
2024-25 |