Camelon Railway Station
Figures for 2023-24 show that 46,602 journeys were made between
Passenger numbers for Camelon peaked during 2019-20 with 162,874 estimated passengers.
Passenger Numbers
Usage dropped to 15% during the 2020-21 travel lockdowns and recovered to 77% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 45,473 |
1998-99 | 51,543 |
1999-00 | 48,875 |
2000-01 | 54,869 |
2001-02 | 61,525 |
2002-03 | 61,389 |
2003-04 | |
2004-05 | 83,000 |
2005-06 | 89,975 |
2006-07 | 90,457 |
2007-08 | 96,584 |
2008-09 | 97,264 |
2009-10 | 92,058 |
2010-11 | 98,606 |
2011-12 | 104,446 |
2012-13 | 110,860 |
2013-14 | 116,378 |
2014-15 | 130,478 |
2015-16 | 136,100 |
2016-17 | 132,166 |
2017-18 | 127,576 |
2018-19 | 142,044 |
2019-20 | 162,874 |
2020-21 | 24,596 |
2021-22 | 94,790 |
2022-23 | 124,872 |
2023-24 | 153,246 |
2024-25 |