Christs Hospital Railway Station
Figures for 2023-24 show that 54,688 journeys were made between
Passenger numbers for Christs Hospital peaked during 2014-15 with 183,174 estimated passengers.
Passenger Numbers
Usage dropped to 19% during the 2020-21 travel lockdowns and recovered to 69% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 70,105 |
1998-99 | 76,965 |
1999-00 | 93,685 |
2000-01 | 91,401 |
2001-02 | 94,473 |
2002-03 | 98,160 |
2003-04 | |
2004-05 | 115,096 |
2005-06 | 120,861 |
2006-07 | 138,753 |
2007-08 | 139,237 |
2008-09 | 133,636 |
2009-10 | 128,088 |
2010-11 | 144,118 |
2011-12 | 155,536 |
2012-13 | 163,832 |
2013-14 | 179,304 |
2014-15 | 183,174 |
2015-16 | 181,970 |
2016-17 | 152,726 |
2017-18 | 165,174 |
2018-19 | 174,900 |
2019-20 | 174,670 |
2020-21 | 33,016 |
2021-22 | 84,196 |
2022-23 | 119,722 |
2023-24 | 139,504 |
2024-25 |