Brough Railway Station
Figures for 2023-24 show that 135,052 journeys were made between
Passenger numbers for Brough peaked during 2023-24 with 473,044 estimated passengers.
Passenger Numbers
Usage dropped to 19% during the 2020-21 travel lockdowns and recovered to 91% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 208,498 |
1998-99 | 210,508 |
1999-00 | 226,063 |
2000-01 | 220,413 |
2001-02 | 233,830 |
2002-03 | 248,508 |
2003-04 | |
2004-05 | 290,929 |
2005-06 | 311,927 |
2006-07 | 341,722 |
2007-08 | 355,419 |
2008-09 | 357,460 |
2009-10 | 343,454 |
2010-11 | 340,442 |
2011-12 | 342,466 |
2012-13 | 356,454 |
2013-14 | 372,140 |
2014-15 | 374,454 |
2015-16 | 405,072 |
2016-17 | 443,708 |
2017-18 | 467,858 |
2018-19 | 458,664 |
2019-20 | 457,598 |
2020-21 | 88,780 |
2021-22 | 361,246 |
2022-23 | 417,312 |
2023-24 | 473,044 |
2024-25 |