Brora Railway Station
Figures for 2023-24 show that 1,532 journeys were made between
Passenger numbers for Brora peaked during 2018-19 with 6,992 estimated passengers.
Passenger Numbers
Usage dropped to 10% during the 2020-21 travel lockdowns and recovered to 72% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 4,226 |
1998-99 | 4,250 |
1999-00 | 4,824 |
2000-01 | 4,261 |
2001-02 | 3,873 |
2002-03 | 4,024 |
2003-04 | |
2004-05 | 3,462 |
2005-06 | 3,483 |
2006-07 | 3,277 |
2007-08 | 3,723 |
2008-09 | 4,660 |
2009-10 | 5,614 |
2010-11 | 5,780 |
2011-12 | 5,164 |
2012-13 | 5,556 |
2013-14 | 6,380 |
2014-15 | 5,616 |
2015-16 | 5,524 |
2016-17 | 5,616 |
2017-18 | 5,994 |
2018-19 | 6,992 |
2019-20 | 6,354 |
2020-21 | 648 |
2021-22 | 4,722 |
2022-23 | 4,594 |
2023-24 | 5,990 |
2024-25 |