Hamilton Square Railway Station
Figures for 2023-24 show that 336,412 journeys were made between
Passenger numbers for Hamilton Square peaked during 2008-09 with 2,623,342 estimated passengers.
Passenger Numbers
Usage dropped to 29% during the 2020-21 travel lockdowns and recovered to 71% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,102,670 |
1998-99 | 998,583 |
1999-00 | 1,015,758 |
2000-01 | 1,023,580 |
2001-02 | 1,020,963 |
2002-03 | 1,021,562 |
2003-04 | |
2004-05 | 1,146,052 |
2005-06 | 1,238,532 |
2006-07 | 1,133,624 |
2007-08 | 1,051,091 |
2008-09 | 2,623,342 |
2009-10 | 2,429,424 |
2010-11 | 2,507,430 |
2011-12 | 2,523,974 |
2012-13 | 2,363,224 |
2013-14 | 2,237,746 |
2014-15 | 1,723,020 |
2015-16 | 2,017,478 |
2016-17 | 1,940,846 |
2017-18 | 1,952,444 |
2018-19 | 1,619,752 |
2019-20 | 1,822,344 |
2020-21 | 530,284 |
2021-22 | 1,223,206 |
2022-23 | 1,294,758 |
2023-24 | 1,394,148 |
2024-25 |