Bishopstone Railway Station
Figures for 2023-24 show that 13,170 journeys were made between
Passenger numbers for Bishopstone peaked during 2023-24 with 47,000 estimated passengers.
Passenger Numbers
Usage dropped to 38% during the 2020-21 travel lockdowns and recovered to 103% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 20,300 |
1998-99 | 23,408 |
1999-00 | 21,845 |
2000-01 | 18,789 |
2001-02 | 21,218 |
2002-03 | 19,282 |
2003-04 | |
2004-05 | 17,128 |
2005-06 | 18,099 |
2006-07 | 24,041 |
2007-08 | 27,542 |
2008-09 | 28,784 |
2009-10 | 29,632 |
2010-11 | 30,432 |
2011-12 | 34,558 |
2012-13 | 31,852 |
2013-14 | 30,876 |
2014-15 | 30,934 |
2015-16 | 28,982 |
2016-17 | 20,320 |
2017-18 | 33,686 |
2018-19 | 39,422 |
2019-20 | 41,660 |
2020-21 | 15,878 |
2021-22 | 36,450 |
2022-23 | 43,104 |
2023-24 | 47,000 |
2024-25 |