Brockholes Railway Station
Figures for 2023-24 show that 8,486 journeys were made between
Passenger numbers for Brockholes peaked during 2015-16 with 61,974 estimated passengers.
Passenger Numbers
Usage dropped to 20% during the 2020-21 travel lockdowns and recovered to 68% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 31,407 |
1998-99 | 33,711 |
1999-00 | 37,242 |
2000-01 | 34,583 |
2001-02 | 32,864 |
2002-03 | 28,364 |
2003-04 | |
2004-05 | 31,896 |
2005-06 | 32,943 |
2006-07 | 34,493 |
2007-08 | 37,414 |
2008-09 | 48,826 |
2009-10 | 49,622 |
2010-11 | 54,018 |
2011-12 | 54,136 |
2012-13 | 49,460 |
2013-14 | 59,260 |
2014-15 | 57,720 |
2015-16 | 61,974 |
2016-17 | 60,082 |
2017-18 | 57,926 |
2018-19 | 56,236 |
2019-20 | 50,848 |
2020-21 | 10,216 |
2021-22 | 31,306 |
2022-23 | 34,750 |
2023-24 | 35,640 |
2024-25 |