Brighouse Railway Station
Figures for 2023-24 show that 125,278 journeys were made between
Passenger numbers for Brighouse peaked during 2016-17 with 427,758 estimated passengers.
Passenger Numbers
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 83% by 2023.
Year | Passenger Numbers |
---|---|
2000-01 | 47,564 |
2001-02 | 43,046 |
2002-03 | 40,983 |
2003-04 | |
2004-05 | 64,419 |
2005-06 | 72,229 |
2006-07 | 87,073 |
2007-08 | 89,309 |
2008-09 | 146,714 |
2009-10 | 179,500 |
2010-11 | 223,186 |
2011-12 | 267,020 |
2012-13 | 349,036 |
2013-14 | 371,666 |
2014-15 | 384,922 |
2015-16 | 416,094 |
2016-17 | 427,758 |
2017-18 | 404,886 |
2018-19 | 388,522 |
2019-20 | 397,012 |
2020-21 | 89,736 |
2021-22 | 287,364 |
2022-23 | 329,782 |
2023-24 | 367,760 |
2024-25 |