Bradford Forster Square Railway Station
Figures for 2023-24 show that 405,614 journeys were made between
Passenger numbers for Bradford Forster Square peaked during 2011-12 with 2,160,282 estimated passengers.
Passenger Numbers
Usage dropped to 32% during the 2020-21 travel lockdowns and recovered to 74% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 246,793 |
1998-99 | 291,914 |
1999-00 | 317,662 |
2000-01 | 329,249 |
2001-02 | 335,826 |
2002-03 | 327,682 |
2003-04 | |
2004-05 | 403,577 |
2005-06 | 394,391 |
2006-07 | 1,388,668 |
2007-08 | 1,529,174 |
2008-09 | 1,971,327 |
2009-10 | 1,955,024 |
2010-11 | 2,118,109 |
2011-12 | 2,160,282 |
2012-13 | 2,043,728 |
2013-14 | 2,043,974 |
2014-15 | 2,080,602 |
2015-16 | 2,065,658 |
2016-17 | 2,112,894 |
2017-18 | 2,027,260 |
2018-19 | 1,994,854 |
2019-20 | 1,946,622 |
2020-21 | 614,708 |
2021-22 | 1,301,266 |
2022-23 | 1,437,732 |
2023-24 | 1,425,866 |
2024-25 |