Aylesbury Railway Station
Figures for 2023-24 show that 407,302 journeys were made between
Passenger numbers for Aylesbury peaked during 2018-19 with 1,235,236 estimated passengers.
Passenger Numbers
Usage dropped to 25% during the 2020-21 travel lockdowns and recovered to 72% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 695,298 |
1998-99 | 841,798 |
1999-00 | 893,701 |
2000-01 | 946,496 |
2001-02 | 957,599 |
2002-03 | 939,033 |
2003-04 | |
2004-05 | 1,101,302 |
2005-06 | 1,048,931 |
2006-07 | 1,092,423 |
2007-08 | 1,129,973 |
2008-09 | 1,093,076 |
2009-10 | 1,025,136 |
2010-11 | 1,067,280 |
2011-12 | 1,060,518 |
2012-13 | 1,068,894 |
2013-14 | 1,104,398 |
2014-15 | 1,134,222 |
2015-16 | 1,158,350 |
2016-17 | 1,176,646 |
2017-18 | 1,178,490 |
2018-19 | 1,235,236 |
2019-20 | 1,207,764 |
2020-21 | 298,176 |
2021-22 | 742,942 |
2022-23 | 873,932 |
2023-24 | 852,610 |
2024-25 |