Ascott-Under-Wychwood Railway Station
Figures for 2023-24 show that 1,196 journeys were made between
Passenger numbers for Ascott-Under-Wychwood peaked during 2016-17 with 4,644 estimated passengers.
Passenger Numbers
Usage dropped to 21% during the 2020-21 travel lockdowns and recovered to 54% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 2,310 |
1998-99 | 3,135 |
1999-00 | 2,641 |
2000-01 | 2,337 |
2001-02 | 2,104 |
2002-03 | 2,050 |
2003-04 | |
2004-05 | 2,534 |
2005-06 | 2,931 |
2006-07 | 1,769 |
2007-08 | 2,499 |
2008-09 | 2,860 |
2009-10 | 2,264 |
2010-11 | 1,658 |
2011-12 | 2,702 |
2012-13 | 2,484 |
2013-14 | 2,856 |
2014-15 | 4,026 |
2015-16 | 4,532 |
2016-17 | 4,644 |
2017-18 | 3,312 |
2018-19 | 2,638 |
2019-20 | 3,036 |
2020-21 | 638 |
2021-22 | 1,162 |
2022-23 | 1,628 |
2023-24 | 1,392 |
2024-25 |