Appleby Railway Station
Figures for 2023-24 show that 23,488 journeys were made between
Passenger numbers for Appleby peaked during 2010-11 with 70,808 estimated passengers.
Passenger Numbers
Usage dropped to 19% during the 2020-21 travel lockdowns and recovered to 87% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 64,616 |
1998-99 | 59,817 |
1999-00 | 60,669 |
2000-01 | 59,432 |
2001-02 | 50,221 |
2002-03 | 47,604 |
2003-04 | |
2004-05 | 62,521 |
2005-06 | 66,449 |
2006-07 | 61,886 |
2007-08 | 61,781 |
2008-09 | 61,904 |
2009-10 | 61,984 |
2010-11 | 70,808 |
2011-12 | 68,884 |
2012-13 | 60,992 |
2013-14 | 62,600 |
2014-15 | 57,078 |
2015-16 | 53,036 |
2016-17 | 61,446 |
2017-18 | 60,254 |
2018-19 | 57,526 |
2019-20 | 60,310 |
2020-21 | 11,232 |
2021-22 | 47,476 |
2022-23 | 52,674 |
2023-24 | 56,512 |
2024-25 |