Alloa Railway Station
Figures for 2023-24 show that 184,144 journeys were made between
Passenger numbers for Alloa peaked during 2023-24 with 496,520 estimated passengers.
Passenger Numbers
Usage dropped to 18% during the 2020-21 travel lockdowns and recovered to 90% by 2023.
Year | Passenger Numbers |
---|---|
2008-09 | 335,654 |
2009-10 | 390,072 |
2010-11 | 394,326 |
2011-12 | 401,150 |
2012-13 | 380,864 |
2013-14 | 383,786 |
2014-15 | 402,402 |
2015-16 | 386,528 |
2016-17 | 360,596 |
2017-18 | 388,194 |
2018-19 | 370,452 |
2019-20 | 393,360 |
2020-21 | 70,732 |
2021-22 | 258,994 |
2022-23 | 355,280 |
2023-24 | 496,520 |
2024-25 |